Hire A Top Class Real Estate Agent Who Will Invest In Your Future
Uplands Thornhill Vaughan real estate house sales July-December 2019
Uplands Thornhill Vaughan house real estate sales July-December 2019
Street Name | Community | List Price | Type | Style | Br | Wr | Fam | Gar Type | |
Glen Cres | Uplands | $999,900 | Detached | 2-Storey | 3 | 3 | Y | Attach... | |
Roxborough Lane | Uplands | $999,900 | Detached | 2-Storey | 4 | 3 | Y | Attach... | |
Chilmar Cres | Uplands | $999,999 | Detached | 2-Storey | 3 | 3 | Y | Attach... | |
Roseboroug... Cres | Uplands | $1,069,000 | Detached | Backsplit ... | 4 | 3 | N | Attach... | |
Roseboroug... Cres | Uplands | $1,089,000 | Detached | 2-Storey | 4 | 3 | Y | Attach... | |
Binscarth Cres W | Uplands | $1,149,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Rosedale H... Dr | Uplands | $1,150,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Rosedale H... Dr | Uplands | $1,178,000 | Detached | 2-Storey | 4 | 3 | Y | Attach... | |
Rosedale H... Dr | Uplands | $1,230,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Highcliffe Dr | Uplands | $1,249,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Janesville Rd | Uplands | $1,450,000 | Detached | 2-Storey | 4 | 5 | Y | Attach... | |
Downing Blvd | Uplands | $1,495,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Glenforest Dr | Uplands | $1,498,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Dorian Pl | Uplands | $1,550,000 | Detached | 2-Storey | 4 | 5 | Y | Attach... | |
Binscarth Cres | Uplands | $1,599,000 | Detached | 2-Storey | 4 | 3 | Y | Built-... | |
Idleswift Dr | Uplands | $1,680,000 | Detached | Bungalow | 3 | 2 | Y | Attach... | |
Langtry Pl | Uplands | $2,188,000 | Detached | 2-Storey | 4 | 5 | Y | Attach... | |
Uplands Ave | Uplands | $2,750,000 | Detached | 2-Storey | 4 | 5 | Y | Attach... | |
Helen Ave | Uplands | $3,580,000 | Detached | 2-Storey | 5 | 7 | Y | Attach... | |
Riverside Blvd | Uplands | $3,588,000 | Detached | Backsplit ... | 4 | 3 | Y | Attach... | |
Fairlea Ave | Uplands | $3,890,000 | Detached | 2-Storey | 5 | 3 | Y | Attach... | |
This information was obtained from the Toronto Real Estate Board from houses sold between July1,2019 to December 31,2019. The houses were listed from $999,900 to $3,890,000. All the houses sold were detached houses. There were 21 houses sold, 18 were 2-storey homes, 2 were backsplits and 1 was a bungalow.
For more information on any of these houses or to find out the sold price for these houses, please call Carey or Sharon Rosenzweig at 416-818-2600