Hire A Top Class Real Estate Agent Who Will Invest In Your Future
Brownridge Thornhill Vaughan July- December real estate sales 2019
Brownridge Thornhill Vaughan July- December real estate sales 2019
Including all types of homes-detached semi's and townhouses
Street Name | Community | List Price | Type | Style | Br | Wr | Fam | Gar Type | |
White Blvd | Brownridge | $799,000 | Detached | 2-Storey | 3 | 3 | Y | Attach... | |
Gayla St | Brownridge | $799,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Thornway Ave | Brownridge | $868,000 | Att/Row/Tw... | 2-Storey | 3 | 4 | Y | Attach... | |
Millcroft Way | Brownridge | $879,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Pilkington Cres | Brownridge | $895,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Hetheringt... Cres | Brownridge | $900,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Brownridge Dr | Brownridge | $910,000 | Detached | 2-Storey | 3 | 4 | Y | Built-... | |
Coulter's ... Gate | Brownridge | $929,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brownridge Dr | Brownridge | $949,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Mcmorran Cres | Brownridge | $979,000 | Detached | 2-Storey | 4 | 4 | N | Attach... | |
Tansley Rd | Brownridge | $979,900 | Detached | 2-Storey | 3 | 4 | N | Attach... | |
Mcmorran Cres | Brownridge | $980,000 | Detached | 2-Storey | 4 | 4 | Y | Built-... | |
Millcreek Cres | Brownridge | $989,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brownridge Dr | Brownridge | $998,000 | Detached | 2-Storey | 4 | 3 | Y | Detach... | |
Charlton Ave | Brownridge | $999,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Carl Tenne... St | Brownridge | $999,000 | Detached | 2-Storey | 3 | 3 | N | Attach... | |
Checker Crt | Brownridge | $1,049,999 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Ramblewood Lane | Brownridge | $1,088,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Joseph Aar... Blvd | Brownridge | $1,090,000 | Detached | 2-Storey | 3 | 4 | Y | Built-... | |
Joseph Aar... Blvd | Brownridge | $1,098,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Mullen Dr | Brownridge | $1,098,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brownridge Dr | Brownridge | $1,138,800 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brickstone Circ | Brownridge | $1,149,000 | Detached | 2-Storey | 4 | 3 | Y | Attach... | |
Chelwood Dr | Brownridge | $1,159,000 | Detached | 2-Storey | 4 | 4 | Y | Built-... | |
Brookmill Dr | Brownridge | $1,159,900 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brickstone Circ | Brownridge | $1,179,900 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Mountfield Cres | Brownridge | $1,180,000 | Detached | 2-Storey | 3 | 4 | Y | Attach... | |
Thornbrook Crt | Brownridge | $1,189,000 | Detached | 2-Storey | 4 | 4 | Y | Built-... | |
Tansley Rd | Brownridge | $1,189,000 | Detached | 2-Storey | 4 | 3 | Y | Attach... | |
Millcroft Way | Brownridge | $1,190,000 | Detached | 2-Storey | 4 | 4 | Y | Built-... | |
Millcreek Cres | Brownridge | $1,198,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Rimmington Dr | Brownridge | $1,199,000 | Detached | 2-Storey | 5 | 4 | Y | Built-... | |
Thornbrook Crt | Brownridge | $1,208,018 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Chelwood Dr | Brownridge | $1,228,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Brickstone Circ | Brownridge | $1,275,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... | |
Robinwood Tr | Brownridge | $1,299,000 | Detached | 2-Storey | 4 | 4 | Y | Built-... | |
Kimbergate Way | Brownridge | $1,438,000 | Detached | 2-Storey | 4 | 4 | Y | Attach... |
This above information is bases on 37 sold homes listed with the Toronto Real Estate Board between July 1, 2019 and December 31,2019. The houses that sold consisted of 36 detached houses and 1 townhouse. All were 2-storey type of homes.
For more information on any of these houses or to find out the sold price for the above, please feel free to call Carey or Sharon Rosenzweig at 416-818-2600