Hire A Top Class Real Estate Agent Who Will Invest In Your Future
Beverley Glen, Whilshire, Westmount real estate property values July - December 2019
Beverley Glen Whilshire Westmount real estate property values July - December 2019
Including all house type: detached semi's and townhouses
Street | Municipality | Community | List Price | Type | Style | Br | Wr | Fam | ||||||
Mountbatte... Rd | Vaughan | Beverley G... | $839,000 | Detached | 2-Storey | 3 | 4 | Y | ||||||
Kingsbridg... Circ | Vaughan | Beverley G... | $899,900 | Att/Row/Tw... | 2-Storey | 3 | 3 | Y | ||||||
Hammerston... Cres | Vaughan | Beverley G... | $999,900 | Detached | 2-Storey | 3 | 4 | Y | ||||||
Kingsbridg... Circ | Vaughan | Beverley G... | $1,090,000 | Att/Row/Tw... | 2-Storey | 3 | 4 | N | ||||||
Redondo Dr | Vaughan | Beverley G... | $1,098,888 | Detached | 2-Storey | 4 | 3 | Y | ||||||
Mountbatte... Rd | Vaughan | Beverley G... | $1,099,000 | Detached | 2-Storey | 4 | 4 | Y | ||||||
Karl Crt | Vaughan | Beverley G... | $1,129,000 | Att/Row/Tw... | 2-Storey | 4 | 4 | Y | ||||||
Loma Vista Dr | Vaughan | Beverley G... | $1,149,900 | Detached | 2-Storey | 3 | 4 | Y | ||||||
Redondo Dr | Vaughan | Beverley G... | $1,188,000 | Detached | 2-Storey | 4 | 4 | Y | ||||||
Beverley G... Blvd | Vaughan | Beverley G... | $1,288,000 | Detached | 2-Storey | 3 | 3 | Y | ||||||
Rockwood Cres | Vaughan | Beverley G... | $1,299,000 | Detached | 2-Storey | 4 | 4 | Y | ||||||
Oriah Crt | Vaughan | Beverley G... | $1,349,800 | Detached | 2-Storey | 4 | 3 | Y | ||||||
Palmerston Dr | Vaughan | Beverley G... | $1,399,000 | Detached | 2-Storey | 5 | 5 | Y | ||||||
Katerina Ave | Vaughan | Beverley G... | $1,472,000 | Detached | 2-Storey | 4 | 5 | N | ||||||
Oakhurst Dr | Vaughan | Beverley G... | $1,528,000 | Detached | 2-Storey | 4 | 4 | Y | ||||||
Grenadier Cres | Vaughan | Beverley G... | $1,549,900 | Detached | 2-Storey | 4 | 4 | Y | ||||||
Palmerston Dr | Vaughan | Beverley G... | $1,595,000 | Detached | 2-Storey | 5 | 4 | Y | ||||||
Worth Blvd | Vaughan | Beverley G... | $1,599,000 | Detached | 2-Storey | 5 | 5 | Y | ||||||
Worth Blvd | Vaughan | Beverley G... | $1,688,800 | Detached | 2-Storey | 4 | 5 | Y | ||||||
Loudon Cres E | Vaughan | Beverley G... | $1,696,000 | Detached | 2-Storey | 4 | 6 | Y | ||||||
Vaughan Blvd | Vaughan | Beverley G... | $1,749,900 | Detached | 2-Storey | 4 | 6 | Y | ||||||
Beverley G... Blvd | Vaughan | Beverley G... | $1,749,900 | Detached | 2-Storey | 4 | 5 | Y | ||||||
King High Dr | Vaughan | Beverley G... | $2,098,000 | Detached | 2-Storey | 4 | 7 | Y | ||||||
Concord Rd | Vaughan | Beverley G... | $2,488,888 | Detached | 3-Storey | 5 | 5 | Y | ||||||
This information is from sold houses listed with the Toronto Real Estate Board from July1, 2019 to December 31,2019.
There were 24 homes sold listed from $839,000 to $2,488,888. There were 21 detached houses and 3 townhouses sold. 23 were 2-storey and 1 was a 3-storey.
If you would like more information about these houses or the price they sold for, please call Carey or Sharon Rosenzweig at 416-818-2600.