Hire A Top Class Real Estate Agent Who Will Invest In Your Future
Bathurst Manor Toronto recent real estate house sale December 2019
Bathurst Manor Toronto recent real estate house sale December 2019
The following chart includes all types of house style sold
Street Name | Community | List Price | Type | Style | Br | Wr | Fam | Gar Type |
Goldthread Terr | Bathurst M... | $799,900 | Semi-Detac... | 2-Storey | 4 | 4 | Y | Attach... |
Codsell Ave | Bathurst M... | $839,900 | Semi-Detac... | 2-Storey | 4 | 3 | N | None |
Searle Ave | Bathurst M... | $929,000 | Detached | Bungalow | 3 | 2 | N | Attach... |
Acton Ave | Bathurst M... | $949,000 | Detached | Bungalow | 2 | 1 | N | Attach... |
Searle Ave | Bathurst M... | $980,000 | Detached | Bungalow | 3 | 3 | N | Built-... |
Combe Ave | Bathurst M... | $995,000 | Detached | Bungalow | 3 | 2 | N | Attach... |
Acton Ave | Bathurst M... | $999,000 | Detached | Bungalow | 3 | 2 | N | Built-... |
Combe Ave | Bathurst M... | $999,000 | Detached | Bungalow | 3 | 2 | N | Attach... |
Clifton Ave | Bathurst M... | $999,000 | Detached | Bungalow | 3 | 2 | Y | Attach... |
Waterloo Ave | Bathurst M... | $999,900 | Detached | Bungalow | 3 | 3 | N | Detach... |
Cocksfield Ave | Bathurst M... | $999,900 | Detached | Bungalow | 3 | 2 | N | Detach... |
Waterloo Ave | Bathurst M... | $999,900 | Detached | Bungalow | 3 | 2 | N | None |
Artreeva Dr | Bathurst M... | $999,999 | Detached | Bungalow | 4 | 3 | Y | Built-... |
Codsell Ave | Bathurst M... | $1,079,000 | Detached | Bungalow | 2 | 2 | N | None |
Searle Ave | Bathurst M... | $1,099,000 | Detached | Bungalow | 3 | 2 | N | Built-... |
Pannahill Rd | Bathurst M... | $1,099,000 | Detached | 2-Storey | 3 | 2 | Y | Attach... |
Waterloo Ave | Bathurst M... | $1,128,000 | Detached | 1 1/2 Stor... | 3 | 3 | N | Built-... |
Brighton Ave | Bathurst M... | $1,149,000 | Detached | Bungalow | 3 | 2 | N | Attach... |
Searle Ave | Bathurst M... | $1,150,000 | Detached | Bungalow | 3 | 2 | N | Attach... |
Honiton St | Bathurst M... | $1,180,000 | Detached | Sidesplit ... | 3 | 4 | Y | Built-... |
Clifton Ave | Bathurst M... | $1,198,000 | Detached | Bungalow | 4 | 2 | Y | Attach... |
Searle Ave | Bathurst M... | $1,249,000 | Detached | Sidesplit ... | 3 | 2 | Y | Built-... |
Barksdale Ave | Bathurst M... | $1,249,000 | Detached | Bungalow | 3 | 4 | N | Built-... |
Dellbank Rd | Bathurst M... | $1,288,888 | Detached | 2-Storey | 3 | 3 | N | Attach... |
Shaftesbur... St | Bathurst M... | $1,289,900 | Detached | Bungalow | 3 | 2 | N | Attach... |
Purdon Dr | Bathurst M... | $1,295,000 | Detached | Sidesplit ... | 4 | 3 | Y | Built-... |
Acton Ave | Bathurst M... | $1,299,000 | Detached | Bungalow | 3 | 2 | N | Built-... |
Acton Ave | Bathurst M... | $1,299,000 | Detached | Bungalow | 3 | 4 | Y | Attach... |
Brighton Ave | Bathurst M... | $1,299,888 | Detached | Bungalow | 3 | 3 | N | Attach... |
Hove St | Bathurst M... | $1,395,000 | Detached | Backsplit ... | 3 | 3 | Y | Attach... |
Maxwell St | Bathurst M... | $1,398,500 | Detached | Sidesplit ... | 3 | 3 | Y | Attach... |
Cedar Spri... Grve | Bathurst M... | $1,399,000 | Detached | Bungalow-R... | 3 | 4 | Y | Built-... |
Blue Fores... Dr | Bathurst M... | $1,399,900 | Detached | Bungalow | 3 | 4 | Y | Built-... |
Cocksfield Ave | Bathurst M... | $1,499,900 | Detached | Bungalow | 3 | 2 | N | Built-... |
Hove St | Bathurst M... | $1,688,000 | Detached | 2-Storey | 5 | 5 | Y | Attach... |
Codsell Ave | Bathurst M... | $1,799,900 | Detached | 2-Storey | 4 | 4 | Y | Built-... |
Bayhampton Crt | Bathurst M... | $1,899,000 | Detached | Sidesplit ... | 4 | 4 | Y | Built-... |
Purdon Dr | Bathurst M... | $1,999,900 | Detached | 2-Storey | 4 | 6 | Y | Attach... |
Hove St | Bathurst M... | $2,349,000 | Detached | 2-Storey | 5 | 5 | Y | Built-... |
The above information was obtained from the Toronto Real Estate Board. It is based on 39 houses sold between July1, 2019 and December 31,2019. These houses were listed between $799,900 and $2,349,000. 37 homes were detached and 2 were semi-detached. 23 were bungalows, 1 was a raised-bungalow, 8 were 2-storey, 1 was a 11/2-storey, 5 were side-splits and 1 was a back split.
For more information on any of these houses or if interested in the sold prices, please call Carey or Sharon Rosenzweig at 416-818-2600.