Hire A Top Class Real Estate Agent Who Will Invest In Your Future
Dreamwood Maple Highland Rural Vaughan recent sales December 2019
Dreamwood Maple Highland recent sales December 2019 (Including Rural Vaughan)
These houses include detached, semi-detached and townhomes or attached
Street Name | Community | List Price | Type | Style | Br | Wr | Gar Type |
Village Vi... Way | Rural Vaug... | $705,800 | Att/Row/Tw... | 2-Storey | 3 | 4 | Attach... |
Lodgeway Dr | Rural Vaug... | $739,888 | Att/Row/Tw... | 2-Storey | 3 | 3 | Built-... |
Lodgeway Dr | Rural Vaug... | $758,000 | Att/Row/Tw... | 2-Storey | 3 | 3 | Attach... |
Village Vi... Way | Rural Vaug... | $799,000 | Att/Row/Tw... | 2-Storey | 3 | 4 | Built-... |
Crestbank Crt | Rural Vaug... | $799,000 | Att/Row/Tw... | 2-Storey | 3 | 3 | Built-... |
Goyo Gate | Rural Vaug... | $799,800 | Detached | 2-Storey | 3 | 3 | Attach... |
Regency Vi... Hts | Rural Vaug... | $799,900 | Detached | Bungalow | 3 | 3 | Built-... |
Goyo Gate | Rural Vaug... | $849,800 | Detached | 2-Storey | 3 | 3 | Attach... |
Canyon Gat... Cres | Rural Vaug... | $879,000 | Detached | 2-Storey | 4 | 4 | Built-... |
Beaverbroo... Cres | Rural Vaug... | $989,000 | Detached | 2-Storey | 4 | 3 | Attach... |
Canyon Gat... Cres | Rural Vaug... | $998,000 | Detached | 2-Storey | 4 | 3 | Built-... |
Greenview Circ | Rural Vaug... | $998,888 | Detached | 2-Storey | 5 | 5 | Built-... |
Ravineview Dr | Rural Vaug... | $999,900 | Detached | 2-Storey | 4 | 4 | Attach... |
Regency Vi... Hts | Rural Vaug... | $1,048,800 | Detached | 2-Storey | 4 | 4 | Attach... |
Peak Point Blvd | Rural Vaug... | $1,149,000 | Detached | 2-Storey | 4 | 3 | Attach... |
Peak Point Blvd | Rural Vaug... | $1,198,000 | Detached | 2-Storey | 4 | 5 | Attach... |
Greenview Circ | Rural Vaug... | $1,229,000 | Detached | 2-Storey | 5 | 4 | Attach... |
Germana Pl | Rural Vaug... | $1,349,990 | Detached | Bungalow | 3 | 3 | Attach... |
Peak Point Blvd | Rural Vaug... | $1,350,000 | Detached | 2-Storey | 5 | 6 | Attach... |
Laurentian Blvd | Rural Vaug... | $1,388,000 | Detached | Bungalow | 3 | 3 | Attach... |
Adirondack Dr | Rural Vaug... | $1,649,900 | Detached | Bungaloft | 4 | 4 | Attach... |
Jane St | Rural Vaug... | $1,988,000 | Detached | Bungalow | 3 | 2 | Attach... |
Antonini Crt | Rural Vaug... | $2,085,000 | Detached | 2-Storey | 4 | 8 | Attach... |
Celeste Dr | Rural Vaug... | $2,288,800 | Detached | 2-Storey | 4 | 7 | Attach... |
Hunterwood Chse | Rural Vaug... | $2,298,000 | Detached | 2-Storey | 4 | 6 | Attach... |
Woodland A... Cres | Rural Vaug... | $2,488,000 | Detached | Bungalow | 4 | 5 | Attach... |
Kokanee Crt | Rural Vaug... | $2,698,000 | Detached | Bungalow | 3 | 4 | Attach... |
Pamela Crt | Rural Vaug... | $2,750,000 | Detached | 2-Storey | 4 | 4 | Attach... |
Melissa Crt | Rural Vaug... | $2,850,000 | Detached | Bungalow | 3 | 4 | Attach... |
The information above was obtained from the Toronto Real Estate Board from sold houses between July 1, 2019 and December 31,2019.
There were 29 homes sold, 25 were detached houses and 4 were town houses. 21 were 2-storey, 7 were bungalows and 1 was a bungaloft. The price range was from $705,800 to $2,850,000.
For more information on any of these houses or if you are interested in the final selling price, please call Carey or Sharon at 416-818-2600.